Method | Obama | McCain |
Latest Poll Per State | 261 | 249 |
Poll of Polls | 273 | 265 |
Survey USA | 159 | 278 |
Rasmussen Reports | 228 | 259 |
Quinnipiac | 131 | 51 |
CNN | 121 | 59 |
American Research Group | 86 | 203 |
Insider Advantage | 16 | 112 |
Research 2000 | 42 | 95 |
Zogby | 335 | 131 |
National Average | 45.5% | 44.0% |
Weighted Nat'l Avg | 45.7% | 46.4% |
Friday, September 19, 2008
The Latest Polls (Zogby is supposed to be the best)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment