Bob and I will go to Sirloin Stockade for breakfast this morning. We do this every Saturday morning as soon as they open at 7:30. I need to do some shopping today at Wal Mart too. I need to buy the clothes and diapers for the baby we are providing Christmas. We have about six children we are adopting as a congregation. Everyone is buying for either one of them (as I am) or something for each child. I also need to buy a few things for the church like two sizes of zip lock bags and trash bags. I will take those things out in the morning.
Myra and I had a great time yesterday. We shopped awhile and then just toured the "Christmas stores" there in Bartlesville. Her birthday is tomorrow and mine was the 2nd. So we shared a "birthday" lunch at Pies and Such. They made sandwiches with homemade toasted bread and then they have a half dozen homemade pies. I had strawberry rhubarb pie. Myra had some sort of special peach pie. I bought lunch. Myra is one of my dearest friends.
We even went out to Radar Hill to the candle shop. That was interesting. Bartlesville's downtown is struggling too.
Bob and I will take the cakes to Independence Tuesday and while he visits his sister, Betty, I will have my color and cut at the beauty shop. Then we will go back to Bartlesville to Pies and Such for lunch. He likes to go there too and they are not open on the weekends. So while I was working we couldn't go there. And they close at 1:00 PM.
I forgot to take photos with Myra. I carry my camera in my purse but I just forgot to take any photos. Grrr.
More later...
Saturday, December 12, 2015
Friday, December 11, 2015
Executive Orders of All Presidents
George Washington | Total | 8 | 1 | 7.85 | unnumbered | |
John Adams | Total | 1 | 0.25 | 4.00 | unnumbered | |
Thomas Jefferson | Total | 4 | 1 | 8.00 | unnumbered | |
James Madison | Total | 1 | 0.13 | 8.00 | unnumbered | |
James Monroe | Total | 0.13 | 8.00 | unnumbered | ||
John Quincy Adams | Total | 3 | 1 | 4.00 | unnumbered | |
Andrew Jackson | Total | 2 | 8.00 | unnumbered | ||
Martin van Buren | Total | 10 | 3 | 4.00 | unnumbered | |
William Henry Harrison | Total | 0 | 0.08 | unnumbered | ||
John Tyler | Total | 17 | 4 | 3.92 | unnumbered | |
James K. Polk | Total | 5 | 4.00 | unnumbered | ||
Zachary Taylor | Total | 5 | 4 | 1.35 | unnumbered | |
Millard Fillmore | Total | 12 | 5 | 2.65 | unnumbered | |
Franklin Pierce | Total | 9 | 4.00 | unnumbered | ||
James Buchanan | Total | 16 | 4 | 4.00 | unnumbered | |
Abraham Lincoln | Total | 48 | 12 | 4.12 | unnumbered | |
Andrew Johnson | Total | 20 | 3.89 | unnumbered | ||
Ulysses S. Grant | Total | 217 | 27 | 8.00 | unnumbered | |
Rutherford B. Hayes | Total | 23 | 4.00 | unnumbered | ||
James Garfield | Total | 6 | 11 | 0.55 | unnumbered | |
Chester Arthur | Total | 96 | 28 | 3.46 | unnumbered | |
Grover Cleveland - I | Total | 113 | 28 | 4.00 | unnumbered | |
Benjamin Harrison | Total | 36 | 4.00 | unnumbered | ||
Grover Cleveland - II | Total | 140 | 35 | 4.00 | unnumbered | |
William McKinley | Total | 41 | 4.53 | unnumbered | ||
Theodore Roosevelt | Total | 1,081 | 145 | 7.47 | ||
William Howard Taft | Total | 181 | 4.00 | |||
Woodrow Wilson | Total | 1,803 | 225 | 8.00 | ||
Warren G. Harding | Total | 217 | 2.41 | |||
Calvin Coolidge | Total | 1,203 | 215 | 5.59 | ||
Herbert Hoover | Total | 968 | 242 | 4.00 | 5075 - 6070 | |
Franklin D. Roosevelt | Total | 3,721 | 307 | 12.12 | 6071 - 9537 | |
Harry S. Truman | Total | 117 | 7.78 | 9538 - 10431 | ||
I | 504 | 133 | 3.78 | 9538 - 10029 | ||
II | 403 | 101 | 4.00 | 10030 - 10431 | ||
Dwight D. Eisenhower | Total | 484 | 61 | 8.00 | 10432 - 10913 | |
I | 266 | 67 | 4.00 | 10432 - 10695-A | ||
II | 218 | 55 | 4.00 | 10696 - 10913 | ||
John F. Kennedy | Total | 214 | 75 | 2.84 | 10914 - 11127 | |
Lyndon B. Johnson | Total | 63 | 5.17 | 11128 - 11451 | ||
Richard Nixon | Total | 346 | 62 | 5.55 | 11452 - 11797 | |
I | 247 | 62 | 4.00 | 11452 - 11698 | ||
II | 99 | 64 | 1.55 | 11699 - 11797 | ||
Gerald R. Ford | Total | 69 | 2.45 | 11798 - 11966 | ||
Jimmy Carter | Total | 320 | 80 | 4.00 | 11967 - 12286 | |
Ronald Reagan | Total | 48 | 8.00 | 12287 - 12667 | ||
I | 213 | 53 | 4.00 | 12287 - 12499 | ||
II | 168 | 42 | 4.00 | 12500 - 12667 | ||
George Bush | Total | 166 | 42 | 4.00 | 12668 - 12833 | |
William J. Clinton | Total | 364 | 46 | 8.00 | 12834 - 13197 | |
I | 200 | 50 | 4.00 | 12834 - 13033 | ||
II | 164 | 41 | 4.00 | 13034 - 13197 | ||
George W. Bush | Total | 36 | 8.00 | 13198 - 13488 | ||
I | 173 | 43 | 4.00 | 13198 - 13370 | ||
II | 118 | 30 | 4.00 | 13371 - 13488 | ||
Barack Obama | Total | 223 | 33 | 6.83 | 13489 - 13711 | |
I | 147 | 37 | 4.00 | 13489 - 13635 | ||
II | 76 | 27 | 2.83 | 13636 - 13711 | ||
Note: Obama EO
counts are updated monthly following the 20th day of the month to
recompute average per year. Orders issued between updates can be
accessed here: http://www.presidency.ucsb.edu/executive_orders.php?year=2015 I thought this information was interesting since there has been so much furor over President Obama's executive Orders. |
Last Update: Data Through November 20, 2015. (through 6.83 years of the Obama Administration)
Subscribe to:
Posts (Atom)